Pupil Achievement 2019
DfE School Performance tables
The Government School Performance Tables can be accessed by clicking here
Key stage 2 results 2019
Key Stage 2 Attainment | |
Reading Average Scaled Score | 100 |
Maths Average Scaled Score | 101 |
% at least Expected Level Reading | 50% |
% at least Expected Level Writing | 63% |
% at least Expected Level Maths | 58% |
% at least Expected Level RWM | 38% |
% High Performing Reading | 13% |
% Greater Depth Writing | 4% |
% High Performing Maths | 8% |
% High Performing/Greater Depth RWM | 4% |
Key Stage 2 Progress | |
Reading Progress Score | -3.3 |
Writing Progress Score | -1.4 |
Maths Progress Score | -2.9 |